Fees
What an appointment costs
Every fee the practice charges, with the Medicare rebate and what is left to pay. A GP referral is required for Medicare rebates on specialist consultations.
A first consultation is $562.50. Medicare rebates $272.50 with a GP referral, so most patients pay $290 on the day. A follow-up is $326.45 with a $136.45 rebate, so you pay $190.
Schedule current as at6 September 2026Confirm with reception when you book
Fee schedule
The rebate is what Medicare pays back. You pay is what is left after it.
| Service | Total fee | Medicare rebate | You pay |
|---|---|---|---|
| Initial Telehealth ConsultationInitial specialist video consultation (45-60 minutes) for patients with multiple medical conditions. | $562.50 | -$272.50 | $290.00 |
| Telehealth Follow-upFollow-up specialist video consultation (20-30 minutes) for patients with multiple medical conditions. | $326.45 | -$136.45 | $190.00 |
| Initial ConsultationInitial specialist consultation (45-60 minutes) for patients with multiple medical conditions. | $562.50 | -$272.50 | $290.00 |
| Follow-up ConsultationFollow-up specialist consultation (20-30 minutes) for patients with multiple medical conditions. | $326.45 | -$136.45 | $190.00 |
| Phone Follow-upSpecialist phone consultation (less than 30 minutes) as part of ongoing treatment. | $234.45 | -$44.45 | $190.00 |
| Service | Total fee | Medicare rebate | You pay |
|---|---|---|---|
| EEG (Routine/Sleep-Deprived)Brain wave test (EEG) - a 20 minute study to measure electrical activity in the brain. | $415.25 | -$125.25 | $290.00 |
| EEG (3-Day Ambulatory)Extended brain wave monitoring where portable equipment is fitted for you to take home for a specified period (3-24 hours). | $753.35 | -$331.35 | $422.00 |
| Nerve Conduction StudyNerve and muscle function tests using electrical stimulation on multiple nerves. This helps diagnose conditions affecting your nerves and muscles. | $407.90 | -$227.90 | $180.00 |
| Cognitive Assessment | $80.00 | Not claimable | $80.00 |
| Muscle Function Test (Repetitive Stimulation)Specialised nerve and muscle tests with computerised analysis or repetitive stimulation. These detailed tests provide more precise information about nerve and muscle function. | $565.40 | -$380.40 | $185.00 |
| Muscle Function Test (Single Fibre EMG)Nerve and muscle function tests using electrical stimulation on multiple nerves. This helps diagnose conditions affecting your nerves and muscles. | $497.90 | -$227.90 | $270.00 |
| Service | Total fee | Medicare rebate | You pay |
|---|---|---|---|
| Botox for Bilateral BlepharospasmBotox injections are used to treat eyelid spasms affecting both eyes (bilateral blepharospasm) by relaxing the overactive muscles and reducing involuntary blinking or eye closure. | $377.05 | -$127.05 | $250.00 |
| Botox for Chronic MigraineBotox injection treatment for chronic migraine headaches. | $377.05 | -$127.05 | $250.00 |
| Botox for Chronic Migraine (Private only)Private Botox injection treatment chronic migraine headaches, provided when the patient does not meet Medicare eligibility criteria. | $650.00 | Not claimable | $650.00 |
| Botox for Equinus Foot Deformity in Cerebral Palsy (CP)Botox injection for equinus foot deformity is used in patients with cerebral palsy who can walk, helping to improve foot position and movement. The treatment targets specific overactive muscles in the lower legs. | $377.05 | -$127.05 | $250.00 |
| Botox for StrabismusBotox injection for strabismus is a treatment where a small amount of botulinum toxin is injected into the eye muscles to help straighten the eyes. | $409.20 | -$159.20 | $250.00 |
| Botox for Unilateral BlepharospasmBotox injections are used to treat eyelid spasms affecting one eye (unilateral blepharospasm) by relaxing the overactive muscles. | $295.85 | -$45.85 | $250.00 |
| Private Low-dose BotoxPrivate Low-dose Botox provided when the patient does not meet Medicare eligibility criteria or when the condition is not covered under Medicare. A maximum of 100 units applies to this price. | $450.00 | Not claimable | $450.00 |
| Botox for Cervical DystoniaBotox injection treatment for neck muscle spasms (cervical dystonia). | $504.05 | -$254.05 | $250.00 |
| Botox for Spasmodic DysphoniaBotox injection for spasmodic dysphonia. | $521.70 | -$271.70 | $250.00 |
| Botox for Focal SpasticityBotox injection for focal spasticity | $377.05 | -$127.05 | $250.00 |
| Botox for Hemifacial SpasmBotox injection treatment for facial muscle spasms (hemifacial spasm). | $377.05 | -$127.05 | $250.00 |
| Botox for Primary Axillary HyperhidrosisBotox for Primary axillary hyperhidrosis. | $501.05 | -$251.05 | $250.00 |
| Botox for Upper Limb Spasticity in AdultsBotox injection for upper limb spasticity in adults. | $377.05 | -$127.05 | $250.00 |
| Botox for Upper Limb Spasticity in Cerebral PalsyBotox injection for Upper Limb Spasticity in Cerebral Palsy. | $377.05 | -$127.05 | $250.00 |
| Tysabri Injection | $50.00 | Not claimable | $50.00 |
| Iron Infusion | $180.00 | Not claimable | $180.00 |
| Vyepti Infusion | $180.00 | Not claimable | $180.00 |
Fees current as at 6 September 2026. A GP referral is required for Medicare rebates on specialist consultations.
Work out your own situation
Answer four questions and see the figure for your funding — Medicare, private or insurance.